All
Model | Azimut Grande 116 |
Year | 2006 |
Location | Lebanon |
Engine | 2 x MTU 16V, 2000 HP, 1492 KW |
€4.600.000 (VAT Exlcuded)
Model | Azimut 100 Jumbo |
Year | 2000 |
Location | Lebanon |
Engine | 2 x MTU 16V, 2000, 1625 HP |
€1.600.000 (VAT Exlcuded)
Model | Banetti Delfino 93 |
Year | 2014 |
Location | Israel |
Engine | Twin MTU 8V2000 M72, HP1100 |
€5.700.000 (VAT Exlcuded)
Model | Banetti Delfino 93 |
Year | 2016 |
Location | Israel |
Engine | Twin MAN V8 1000HP |
€6.600.000 (VAT Exlcuded)
Model | Azimut 88 |
Year | 2016 |
Location | Cyprus |
Engine | 2 x CAT C32 ACERT, 1825HP |
€3.950.000 (VAT Exlcuded)
Model | Azimut 86S |
Year | 2005 |
Location | Greece |
Engine | MTU 16V 2000 M91 Surface drive |
€870.000 (VAT Exlcuded)
Model | Azimut 80 |
Year | 2016 |
Location | Turkey |
Engine | 2 x 1550 mHP (1140kW) MAN |
€3.290.000 (VAT Exlcuded)
Model | Azimut 84 |
Year | 2016 |
Location | Israel |
Engine | Twin MAN 1800HP |
€3.950.000 (VAT Exlcuded)
Model | Azimut 80 Carat / 2002 |
Year | 2002 |
Location | Cyprus |
Engine | 2 x MTU 12V 2000, 1103 KW |
€1.250.000 (VAT Included)
Model | Azimut 72S |
Year | 2014 |
Location | United Arab Emirates |
Engine | 2 x 1800 mHP (1324 kW), MAN V12 Common Rail |
€1.950.000 (VAT Exlcuded)
Model | Azimut 68 Evolution |
Year | 2007 |
Location | Lebanon |
Engine | T-MAN V12 1360 HP |
€700.000 (VAT Exlcuded)
Model | 68 Evolution 2008 |
Year | 2008 |
Location | Greece |
Engine | 2 x MAN 1360HP V12 Common Rail |
€800.000 (VAT Exlcuded)