All
Model | V50 |
Year | 2001 |
Location | Cyprus |
Engine | Volvo Penta D12 615 HP each |
€240.000 (VAT Included)
Model | Fairline Targa 48 |
Year | 1997 |
Location | Cyprus |
Engine | Twin Cat 3126, 2x426Hp |
€149.000 (VAT Included)
Model | Azimut 46 |
Year | 2005 |
Location | Cyprus |
Engine | 2 x CATERPILLAR, 450 hp |
€265.000 (VAT Exlcuded)
Model | Birchwood 49 |
Year | 1980 |
Location | Cyprus |
Engine | T-Volvo Penta D 600 Hp |
€90.000 (VAT Included)
Model | 44 Rivarama |
Year | 2008 |
Location | Lebanon |
Engine | 2 x MAN D 2876LE423, 800 HP |
€590.000 (VAT Exlcuded)
Model | 45 Open |
Year | 2007 |
Location | Greece |
Engine | 2 x 350hp Volvo Penta D6 |
€140.000 (VAT Exlcuded)
Model | Azimut Atlantis 43 |
Year | 2015 |
Location | Cyprus |
Engine | 2 x 400 hp (294 kW) Volvo Penta D6 Stern Drive |
€410.000 (VAT Exlcuded)
Model | Azimut Atlantis 43 |
Year | 2017 |
Location | Cyprus |
Engine | 2 x 400 hp (294 kW) Volvo Penta D6 400 EVC-E Stern Drive |
€490.000 (VAT Included)
Model | Azimut 45 / 2013 |
Year | 2013 |
Location | Lebanon |
Engine | 2 x Cummins QSB 5.9, 480 hp each |
€450.000 (VAT Exlcuded)
Model | Azimut 43 / 2008 |
Year | 2008 |
Location | Lebanon |
Engine | 2 x Cummins QSB 5.9, 480 hp each |
€290.000 (VAT Exlcuded)
Model | Atlantis 42 |
Year | 2007 |
Location | Lebanon |
Engine | T-VOLVO PENTA D6-350A-B AQ/P5, 350HP |
$175.000 (VAT Exlcuded)
Model | Azimut 40 |
Year | 2013 |
Location | Cyprus |
Engine | 2 x MAN D2876LE404, 621HP |
€340.000 (VAT Exlcuded)